Thank you for your interest in our creative services. This guide outlines our standard rates for various offerings. All rates are subject to project scope and specific client needs.
Service | Rate | Notes |
---|---|---|
UI/UX Design | $45 - $65 per hour | User interface and experience design for digital products |
Visual Identity Design | $50 - $70 per hour | Complete visual identity systems and brand guidelines |
Print Design | $40 - $60 per hour | Business cards, brochures, posters, and other print materials |
Service | Rate | Notes |
---|---|---|
Web Design | $35 - $55 per hour | Creative design process for websites and applications |
Web Development | $45 - $75 per hour | Frontend and backend development and implementation |
Service | Rate | Notes |
---|---|---|
Camera Fee (Sony a7S III) | $79 | Flat fee for camera system use |
4K Filming Rate | $55 - $75 per hour | Sliding scale based on project complexity/duration |
Drone Fee (DJI Mini 3 Pro) | $70 | Flat fee for drone use |
4K Drone Footage | $60 - $100 per hour | Hourly rate for 4K aerial footage. Sliding scale based on project complexity/duration |
Editing (Adobe Premiere Pro or CapCut Pro) | $35 - $65 per hour | Sliding scale based on project duration |
We understand that upfront costs can be a barrier. That's why we offer flexible payment plans for web design and development projects.
Plan Type | Rate | Details |
---|---|---|
Monthly Plan (Web Design & Development) | $150 per month | $0 down to start; includes monthly maintenance updates (does not include e-commerce or blog maintenance) |
We're happy to discuss your specific project needs and provide a tailored quote. Please feel free to reach out to schedule a consultation.
Get Started